Hunting · Deer
A national hub that grows one verified state at a time. Each state page lists season dates, bag limits and fees from the agency. States not shown have not been verified yet.
Checked 2026-10-23Seasons side by side
Minnesota (2026)
| Season | Dates |
|---|---|
| Archery | Sept. 19 – Dec. 31, 2026 |
| Youth (statewide) and early antlerless | Oct. 15 – 18, 2026 |
| Statewide firearms, 100-series areas and 604, 679, 684 | Nov. 7 – 22, 2026 |
| Statewide firearms, 200-series areas and 338, 341, 605, 642–649, 655, 661, 666, 671, 685 | Nov. 7 – 15, 2026 |
| Late southeast firearms (338, 341, 605, 642–649) | Nov. 21 – 29, 2026 |
| Metro deer management zone (601) | Nov. 7 – 29, 2026 |
| Muzzleloader | Nov. 28 – Dec. 13, 2026 |
| Late CWD season | Dec. 18 – 20, 2026 |
Bag limit: Varies by permit area (lottery, either-sex, two-, three- and five-deer areas): check source for your area. A person may buy no more than one firearms, one muzzleloader and one archery deer license per calendar year.
Ohio (2026–27)
| Season | Dates |
|---|---|
| Archery (statewide) | Sept. 26, 2026 – Feb. 7, 2027 |
| Youth deer gun | Nov. 21 – 22, 2026 |
| Deer gun | Nov. 30 – Dec. 6, 2026 and Dec. 19 – 20, 2026 |
| Muzzleloader | Jan. 2 – 5, 2027 |
| Disease surveillance area: archery | Sept. 12, 2026 – Feb. 7, 2027 |
| Disease surveillance area: early gun | Oct. 10 – 12, 2026 |
Bag limit: Statewide limit is six deer, only one of which may be antlered; county limits vary (see the county bag-limit map).
Texas (2026–27)
| Season | Dates |
|---|---|
| Archery-only (252 of 254 counties; archery endorsement required) | Oct. 3 – Nov. 6, 2026 |
| Youth-only early season | Oct. 30 – Nov. 1, 2026 |
| General season, North Zone | Nov. 7, 2026 – Jan. 3, 2027 |
| General season, South Zone | Nov. 7, 2026 – Jan. 17, 2027 |
| Youth-only late season | Jan. 4 – 17, 2027 |
| Muzzleloader-only (90 of 254 counties) | Jan. 4 – 17, 2027 |
| Special late season, North Zone | Jan. 4 – 17, 2027 |
| Special late season, South Zone | Jan. 18 – 31, 2027 |
Bag limit: County-specific, with an annual cap of 5 white-tailed deer, no more than 3 of them bucks (the cap does not apply on MLDP properties).
Base deer license fees
| State | License | Resident | Nonresident |
|---|---|---|---|
| Minnesota | Deer firearm license | $34 | $185 |
| Ohio | 1-year hunting license | $19.00 | $180.96 |
| Texas | Hunting licenseNonresident figure is the General Hunting License, the only nonresident license valid for white-tailed deer. | $25 | $315 |
Only the first (base) license line is compared. Tags, permits and add-ons differ by state; see each state page.
Verify with your state agency. Always verify with your state wildlife agency before you fish or hunt. Regulations change, and local or water-specific rules can override the statewide figures shown here.