MN · Deer
Minnesota’s deer seasons are tied to numbered permit areas. Archery runs from mid-September through December; firearm dates depend on the permit-area series, with most opening Nov. 7. All deer licenses went on sale Aug. 1, and hunters now validate at the kill site instead of tagging the carcass.
Verified 2026-10-23Season calendar
ArcherySept. 19 – Dec. 31, 2026
YouthOct. 15 – 18, 2026
Statewide firearms, 100-series areas and 604, 679, 684Nov. 7 – 22, 2026
Statewide firearms, 200-series areas and 338, 341, 605, 642–649, 655, 661, 666, 671, 685Nov. 7 – 15, 2026
Late southeast firearmsNov. 21 – 29, 2026
Metro deer management zoneNov. 7 – 29, 2026
MuzzleloaderNov. 28 – Dec. 13, 2026
Late CWD seasonDec. 18 – 20, 2026
Season dates
| Season | Dates |
|---|---|
| Archery | Sept. 19 – Dec. 31, 2026 |
| Youth (statewide) and early antlerless | Oct. 15 – 18, 2026 |
| Statewide firearms, 100-series areas and 604, 679, 684 | Nov. 7 – 22, 2026 |
| Statewide firearms, 200-series areas and 338, 341, 605, 642–649, 655, 661, 666, 671, 685 | Nov. 7 – 15, 2026 |
| Late southeast firearms (338, 341, 605, 642–649) | Nov. 21 – 29, 2026 |
| Metro deer management zone (601) | Nov. 7 – 29, 2026 |
| Muzzleloader | Nov. 28 – Dec. 13, 2026 |
| Late CWD season | Dec. 18 – 20, 2026 |
Bag limit
Varies by permit area (lottery, either-sex, two-, three- and five-deer areas): check source for your area. A person may buy no more than one firearms, one muzzleloader and one archery deer license per calendar year.
License and permit fees
| Item | Resident | Nonresident |
|---|---|---|
| Deer firearm license | $34 | $185 |
| Deer archery license | $34 | $185 |
| Deer muzzleloader license | $34 | $185 |
| Antlerless deer bonus permit | $18 | $91 |
| Youth deer license (ages 13–17) | $5 | $5 |
Watch for
- Mandatory CWD sampling applies opening weekend (Nov. 7–8) only in the current surveillance block of permit areas.
- A statewide shotgun-zone repeal is in effect, but some counties have local shotgun-only ordinances.
- A $1.00 agent fee is added to license prices at agents.